Julierpass, 7513 Silvaplana, Switzerland
3, 7464 Surses, Switzerland
Portions of this video are actual Strava segments
Pos. | Username | Chrono | Date |
---|---|---|---|
1 | 00:29:12 | 10/8/2023 | |
2 | 00:30:46 | 4/30/2024 | |
3 | 00:31:15 | 10/23/2024 | |
4 | 00:31:37 | 11/14/2023 | |
5 | 00:32:54 | 9/10/2023 |
You can try our application fully and for free and challenge community members.
iOS Android No access to Google Play? Download the APK nowGet all features and videos for only $11.99/month
Subscribe nowYou will probably like...