ReschenStraße, 6543, Austria
Burgusio, 7, 39024 Burgusio BZ, Italy
Portions of this video are actual Strava segments
Pos. | Username | Chrono | Date |
---|---|---|---|
1 | 00:27:48 | 5/7/2024 | |
2 | 00:28:40 | 5/15/2024 | |
3 | 00:29:38 | 8/17/2023 | |
4 | 00:29:49 | 7/19/2023 | |
5 | 00:31:11 | 1/26/2023 |
You can try our application fully and for free and challenge community members.
iOS Android No access to Google Play? Download the APK nowGet all features and videos for only $11.99/month
Subscribe nowYou will probably like...