GG6H+CW4, Anse-Bertrand, Guadeloupe
67 Rte de la Plante, Le Moule 97160, Guadeloupe
Portions of this video are actual Strava segments
Pos. | Username | Chrono | Date |
---|---|---|---|
1 | 00:30:22 | 12/22/2024 | |
2 | 00:32:53 | 4/3/2023 | |
3 | 00:35:51 | 5/10/2023 | |
4 | 00:36:12 | 4/2/2023 | |
5 | 00:36:45 | 4/3/2023 |
You can try our application fully and for free and challenge community members.
iOS Android No access to Google Play? Download the APK nowGet all features and videos for only $11.99/month
Subscribe nowYou will probably like...