L570 38, 4343, Austria
Au/Donau, Hafenstraße, 4332, Austria
Portions of this video are actual Strava segments
Pos. | Username | Chrono | Date |
---|---|---|---|
1 | 00:24:46 | 11/2/2024 | |
2 | 00:25:31 | 8/31/2024 | |
3 | 00:25:49 | 9/3/2024 | |
4 | 00:26:04 | 8/29/2024 | |
5 | 00:26:05 | 9/15/2024 |
You can try our application fully and for free and challenge community members.
iOS Android No access to Google Play? Download the APK nowGet all features and videos for only $11.99/month
Subscribe nowYou will probably like...