Fischergries 34, 6330 Kufstein, Austria
Christoph-Mayr-Straße 3, 84559 Kraiburg am Inn, Germany
Portions of this video are actual Strava segments
Pos. | Username | Chrono | Date |
---|---|---|---|
1 | 02:34:12 | 6/16/2024 | |
2 | 02:35:04 | 1/22/2023 | |
3 | 02:35:39 | 1/18/2024 | |
4 | 02:39:38 | 3/21/2023 | |
5 | 02:41:47 | 1/28/2023 |
You can try our application fully and for free and challenge community members.
iOS Android No access to Google Play? Download the APK nowGet all features and videos for only $11.99/month
Subscribe nowYou will probably like...