Clay Bank Rd, Thorne, Doncaster DN8 5SD, UK
Cove Rd, Westwoodside, Doncaster DN9, UK
Portions of this video are actual Strava segments
Pos. | Username | Chrono | Date |
---|---|---|---|
1 | 00:42:33 | 10/15/2024 | |
2 | 00:47:12 | 6/2/2024 | |
3 | 00:47:36 | 9/19/2023 | |
4 | 00:47:48 | 6/16/2023 | |
5 | 00:49:30 | 6/16/2023 |
You can try our application fully and for free and challenge community members.
iOS Android No access to Google Play? Download the APK nowGet all features and videos for only $11.99/month
Subscribe nowYou will probably like...