Landstraße 40, 6900 Bregenz, Austria
Dorf 8, 6934 Sulzberg, Austria
Portions of this video are actual Strava segments
Pos. | Username | Chrono | Date |
---|---|---|---|
1 | 00:49:01 | 7/16/2023 | |
2 | 00:54:12 | 1/3/2021 | |
3 | 01:05:20 | 9/25/2022 | |
4 | 01:08:32 | 3/23/2021 | |
5 | 01:09:07 | 12/7/2024 |
You can try our application fully and for free and challenge community members.
iOS Android No access to Google Play? Download the APK nowGet all features and videos for only $11.99/month
Subscribe nowYou will probably like...